<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H.I.M. ON CALL, Inc. &#187; Services</title>
	<atom:link href="http://www.himoncall.com/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.himoncall.com</link>
	<description>Health Information Management Leaders</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ICD-10 Academy</title>
		<link>http://www.himoncall.com/products-services/icd-10-academy/</link>
		<comments>http://www.himoncall.com/products-services/icd-10-academy/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:36:36 +0000</pubDate>
		<dc:creator>mark.wasem@himoncall.com</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.himoncall.com/?p=1245</guid>
		<description><![CDATA[H.I.M. ON CALL is pleased to announce the upcoming open enrollment to our ICD-10 Academy. Please take a moment to complete the survey below, so that we may best meet your needs. We pride ourselves in offering the most effective education and training programs available to meet industry demands! Click here to access the survey. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1029" title="ICD10_Academy_sm" src="http://www.himoncall.com/wp-content/uploads/2010/05/ICD10_Academy_sm.jpg" alt="ICD10_Academy_sm" width="384" height="126" /></p>
<p><strong>H.I.M. ON CALL</strong> is pleased to announce the upcoming open enrollment to our <strong>ICD-10 Academy</strong>.</p>
<p>Please take a moment to complete the survey below, so that we may best meet your needs. We pride ourselves in offering the most effective education and training programs available to meet industry demands!</p>
<p><strong><a title="ICD10_Survey" href="http://survey.constantcontact.com/survey/a07e2ul9l9og7z2aerb/start" target="_blank">Click here to access the survey.</a></strong></p>
<p><strong><span id="more-1245"></span></strong>Here is a sample of what we will be offering&#8230;</p>
<h3><strong> ICD-10 Academy Curriculum</strong></h3>
<p><strong>Day 1</strong><br />
- Introduction to ICD-10- CM coding scheme<br />
- Anatomy and Physiology 101 review<br />
- Blood and Blood Forming Organ Disorders<br />
- Neoplasms<br />
- Diseases of Digestive System<br />
- Endocrine, Nutritional and Metabolic Diseases<br />
- Infection and Parasitic Diseases</p>
<p><strong>Day 2 </strong><br />
- Mental and Behavioral Disorders<br />
- Disease of the Respiratory Systems<br />
- Diseases of Skin and Subcutaneous Tissues<br />
- Diseases of the Nervous Systems<br />
- Diseases of the Circulatory Systems<br />
- Diseases of the Genitourinary System</p>
<p><strong>Day 3 </strong><br />
- Diseases of the Musculoskeletal and Connective Tissues<br />
- Pregnancy, Perinatal and Child Birth Conditions<br />
- E- Codes and injuries, poisoning, and external causes of Morbidity<br />
- Health status and health services<br />
- Summary and review of Diagnosis and Conditions as taught above and test cases<br />
<strong>Day 4 </strong><br />
- Procedure guidelines within ICD-10-PCS<br />
- Review of anatomy 101<br />
- Extractions</p>
<p><strong>Day 5 </strong><br />
- Resections<br />
- Excisions<br />
- Detachments</p>
<p><strong>Day 6 </strong><br />
- Drainage<br />
- Nonsurgical procedures</p>
<p><strong>Day 7 </strong><br />
- Review of entire course and test cases<br />
- Course evaluation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.himoncall.com/products-services/icd-10-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding</title>
		<link>http://www.himoncall.com/products-services/coding/</link>
		<comments>http://www.himoncall.com/products-services/coding/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.studiopress.com/demo/allure/?p=6</guid>
		<description><![CDATA[Hospital &#38; Physician-Based Coding Remote and Onsite All types of Coding, including Inpatient Acute Care, Emergency Department, Outpatient, Long-term, Outpatient Radiology (diagnostic &#38; interventional), Anesthesiology &#38; Psychiatric cases Coding &#38; Clinical Abstracting of Data Development &#38; Customization of Coding Guidelines Coder Mentoring &#38; Education Experienced with DRG (MS-DRG), APC, ACG, DCG, HCC and other Health [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="/wp-content/uploads/2009/06/codingservices.pdf" target="_blank"><img class="size-full wp-image-305 alignright" title="flyer_coding" src="http://www.himoncall.com/wp-content/uploads/2009/04/flyer_coding.jpg" alt="flyer_coding" width="162" height="263" /></a>Hospital &amp; Physician-Based Coding</li>
<li>Remote and Onsite</li>
<li>All types of Coding, including Inpatient Acute Care, Emergency Department, Outpatient, Long-term, Outpatient Radiology (diagnostic &amp; interventional), Anesthesiology &amp; Psychiatric cases</li>
<li>Coding &amp; Clinical Abstracting of Data</li>
<li>Development &amp; Customization of Coding Guidelines</li>
<li>Coder Mentoring &amp; Education</li>
<li>Experienced with DRG (MS-DRG), APC, ACG, DCG, HCC and other Health Risk Adjusted Factor groupers</li>
</ul>
<h2>Remote Coding Made Easy</h2>
<p><a onclick="window.open('/step1.htm','CHART_PROCESS','height=370,width=300,scrollbars=0')" href="javascript:void(0)"><img class="aligncenter size-full wp-image-662" title="chart_process" src="http://www.himoncall.com/wp-content/uploads/2009/04/chart_process.jpg" alt="chart_process" width="407" height="370" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.himoncall.com/products-services/coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Quality Reviews</title>
		<link>http://www.himoncall.com/products-services/data-quality-reviews/</link>
		<comments>http://www.himoncall.com/products-services/data-quality-reviews/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.studiopress.com/demo/allure/?p=1</guid>
		<description><![CDATA[Inpatient, Outpatient &#38; Physician-Based Coding and Documentation Audits Third party denial reviews]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="/wp-content/uploads/2009/06/dataquality.pdf" target="_blank"><img class="alignright size-full wp-image-311" title="flyer_data" src="http://www.himoncall.com/wp-content/uploads/2009/04/flyer_data.jpg" alt="flyer_data" width="162" height="263" /></a>Inpatient, Outpatient &amp; Physician-Based Coding and Documentation Audits</li>
<li>Third party denial reviews</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.himoncall.com/products-services/data-quality-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation Improvement Programs</title>
		<link>http://www.himoncall.com/products-services/documentation-improvement-programs/</link>
		<comments>http://www.himoncall.com/products-services/documentation-improvement-programs/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.studiopress.com/demo/allure/?p=11</guid>
		<description><![CDATA[Coding Educational Training Physician Documentation Training Customized Focused Programs]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="/wp-content/uploads/2009/06/docimprove.pdf" target="_blank"><img class="alignright size-full wp-image-308" title="flyer_document" src="http://www.himoncall.com/wp-content/uploads/2009/04/flyer_document.jpg" alt="flyer_document" width="162" height="263" /></a>Coding Educational Training</li>
<li>Physician Documentation Training</li>
<li>Customized Focused Programs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.himoncall.com/products-services/documentation-improvement-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oncology Data Services</title>
		<link>http://www.himoncall.com/products-services/oncology-data-services/</link>
		<comments>http://www.himoncall.com/products-services/oncology-data-services/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.himoncall.com/?p=218</guid>
		<description><![CDATA[Cancer Registry Abstracting Case finding ACoS Survey Preparation ACoS Consultation Survey Annual Reports Follow-Up Interim Management &#38; Operational Assessments Cancer Registry Outsourcing Quality Assurance]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="/wp-content/uploads/2009/06/oncology.pdf" target="_blank"><img class="alignright size-full wp-image-314" title="flyer_onc" src="http://www.himoncall.com/wp-content/uploads/2009/03/flyer_onc.jpg" alt="flyer_onc" width="162" height="263" /></a>Cancer Registry Abstracting</li>
<li>Case finding</li>
<li>ACoS Survey Preparation</li>
<li>ACoS Consultation Survey</li>
<li>Annual Reports</li>
<li>Follow-Up</li>
<li>Interim Management &amp; Operational Assessments</li>
<li>Cancer Registry Outsourcing</li>
<li>Quality Assurance</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.himoncall.com/products-services/oncology-data-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Cycle Management Services</title>
		<link>http://www.himoncall.com/products-services/revenue-cycle-management-services/</link>
		<comments>http://www.himoncall.com/products-services/revenue-cycle-management-services/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.himoncall.com/?p=233</guid>
		<description><![CDATA[Revenue Cycle Assessment Revenue Cycle Redesign Patient Access Redesign MPI Clean-up Billing Edit Optimization Contract Manager Optimization Revenue DNFB Management]]></description>
			<content:encoded><![CDATA[<ul>
<li>Revenue Cycle Assessment</li>
<li>Revenue Cycle Redesign</li>
<li>Patient Access Redesign</li>
<li>MPI Clean-up</li>
<li>Billing Edit Optimization</li>
<li>Contract Manager Optimization Revenue</li>
<li>DNFB Management</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.himoncall.com/products-services/revenue-cycle-management-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.I.M. Consulting Services</title>
		<link>http://www.himoncall.com/products-services/h-i-m-consulting-services/</link>
		<comments>http://www.himoncall.com/products-services/h-i-m-consulting-services/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.himoncall.com/?p=229</guid>
		<description><![CDATA[Operational Assessment of the Hospital&#8217;s HIM Dept DRG Pairs &#38; Case Mix Analysis The Joint Commission Accreditation Preparation Services Record Completion Chart Analysis Total outsourcing of the Hospital&#8217;s HIM Dept Interim Management Services &#8211; Provide Directors, Managers, Supervisors and Clerks during a Hospital&#8217;s temporary vacancies Clinical Forms Redesign &#38; Development]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="/wp-content/uploads/2009/06/consultingserveng.pdf" target="_blank"><img class="alignright size-full wp-image-320" title="flyer_consulting" src="http://www.himoncall.com/wp-content/uploads/2009/01/flyer_consulting.jpg" alt="flyer_consulting" width="162" height="263" /></a>Operational Assessment of the Hospital&#8217;s HIM Dept</li>
<li>DRG Pairs &amp; Case Mix Analysis</li>
<li>The Joint Commission Accreditation Preparation Services</li>
<li>Record Completion Chart Analysis</li>
<li>Total outsourcing of the Hospital&#8217;s HIM Dept</li>
<li>Interim Management Services &#8211; Provide Directors, Managers, Supervisors and Clerks during a Hospital&#8217;s temporary vacancies</li>
<li>Clinical Forms Redesign &amp; Development</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.himoncall.com/products-services/h-i-m-consulting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
